Bison 80 - Technical Information
| Bison 80 | mm | Inches |
| Floor to top of footrest (A) | 50 | 2 |
| Top of footrest to top of seat (B) | 490-580 | 19-23 |
| Top of seat to top of arms (C) | 247 | 9.7 |
| Top of arms to top of seatback (D) | 388 | 15 |
| Width between armrests (E) | 450 | 18 |
| Overall width (F) | 567 | 22 |
| Overall height (G) | 1175-1235 | 46-49 |
| Length of arms from seat back (H) | 400 | 16 |
| Length of seat base from seat back (I) | 370 | 15 |
| Length of footrest (J) | 365 | 14 |
| Width of footrest (K) | 375 | 15 |
| Front of footrest to wall (L) | 640 | 25 |
| Back of seat to wall (M) | 90/140 | 3.5/5.5 |
| Folded width (N) | 320 | 13 |
| Front of drop nose to first stair (O) | 450 (min) | 17.7 |
| Distance from front of rail to wall | 180 | 7 |
| Minimum width required to swivel at top | 730 | 29 |
Front View |
Side View |
Side View Folded |
Drop Nose Rail |
| (click a diagram above to see in full size) |
![]() |




